Dimensions | S | M | L |
---|---|---|---|
Total Length | 6.9" | 8.7" | 10.6" |
Usable Length | 5.7" | 7.3" | 9" |
Circumference Tip | 6.1" | 7.7" | 9.4" |
Circumference of Shaft | 5.9" | 7.5" | 8.9" |
Circumference Knot | 7.7" | 9.4" | 11.4" |
Base Circumference | 9.6" | 12.2" | 15" |
Tip Diameter | 1.8" x 2" | 2.5" x 2.4" | 2.9" x 3" |
Diameter Knot | 2.9" x 1.4" | 3.7" x 1.7" | 4.4" x 2" |
Diameter Base | 2.8" x 3.2" | 3.5" x 4" | 4.2" x 4.9" |
Weight | 12.7oz | 27.2oz | 50.8oz |
Tatsu - Medium
- Unit price
- / per
Upgrade: None
Show Size Chart
Dimensions | S | M | L |
---|---|---|---|
Total Length | 17.5 | 22 | 27 |
Usable Length | 14.5 | 18.5 | 23 |
Circumference Tip | 15.5 | 19.5 | 24 |
Circumference of Shaft | 15 | 19 | 22.5 |
Circumference Knot | 19.5 | 24 | 29 |
Circumference Base | 24.5 | 31 | 38 |
Diameter Tip | 4.5 x 5 | 6.3 x 6 | 7.5 x 7.7 |
Diameter Knot | 7.5 x 3.5 | 9.3 x 4.3 | 11.2 x 5 |
Diameter Base | 7 x 8.2 | 9 x 10.3 | 10.8 x 12.5 |
Weight in grams | 360 | 770 | 1440 |
Dimensions | S | M | L |
---|---|---|---|
Total Length | 6.9 | 8.7 | 10.6 |
Usable Length | 5.7 | 7.3 | 9 |
Circumference Tip | 6.1 | 7.7 | 9.4 |
Circumference of Shaft | 5.9 | 7.5 | 8.9 |
Circumference Knot | 7.7 | 9.4 | 11.4 |
Circumference Base | 9.6 | 12.2 | 15 |
Diameter Tip |
1.8 x 2 | 2.5 x 2.4 | 2.9 x 3 |
Diameter Knot | 2.9 x 1.4 | 3.7 x 1.7 | 4.4 x 2 |
Diameter Base | 2.8 x 3.2 | 3.5 x 4 | 4.2 x 4.9 |
Weight in oz | 12.7 | 27.2 | 50.8 |
Design options Product Sizes Firmness options
Dimensions | S | M | L |
---|---|---|---|
Total Length | 17.5cm | 22cm | 27cm |
Usable Length | 14.5cm | 18.5cm | 23cm |
Circumference Tip | 15.5cm | 19.5cm | 24cm |
Circumference of Shaft | 15cm | 19cm | 22.5cm |
Circumference Knot | 19.5cm | 24cm | 29cm |
Base Circumference | 24.5cm | 31cm | 38cm |
Tip Diameter | 4.5cm x 5cm | 6.3cm x 6cm | 7.5cm x 7.7cm |
Diameter Knot | 7.5cm x 3.5cm | 9.3cm x 4.3cm | 11.2cm x 5cm |
Diameter Base | 7cm x 8.2cm | 9cm x 10.3cm | 10.8cm x 12.5cm |
Weight | 360 grams | 770 grams | 1440 grams |
-
Soft
This silicone is characterized by exceptional softness, making it effortless to squeeze, bend and pull. Its lifelike texture is similar to the gentle pliability of warm soft skin, providing a comfortable and malleable texture.
-
Medium
Compared to soft silicone, this firmness is more resistant when compressed. The firmness is similar to that felt when tensing a muscle. Its density requires a slightly higher pressure intensity compared to soft silicone.
-
Firm
It is very difficult to compress or pull apart. Even if it is bent, it quickly returns to its original shape. This firmness is ideal for toys that need to be very stiff and unyielding. This firmness is also ideal for the base of the toy.
Adding product to your cart